Who is on site, what they signed, what they are owed, and what needs a look. Ralco runs the day for the crew and the office from one app, verifies it as it happens, and answers any question you ask about it.
30-day money-back guarantee. Your first crew clocks in tomorrow.| Name | Mon2062.5h | Tue2164.0h | Wed2261.2h | Thu2366.5h | Fri2458.0h | Week total | Status |
|---|---|---|---|---|---|---|---|
| Marcus T.Ironworker · Floor 14 | 8.07:02 – No out | 8.16:58 – 15:10 | 8.07:01 – 15:31 | 10.06:55 – 17:30 | 8.07:00 – 15:30 | 42.1 of 4040.0 reg · 2.1 OT | Can't approve |
| Dani R.Electrician · Floor 12 | 8.06:59 – 15:29 | 8.07:00 – 15:30 | 8.46:36 – 15:30Unusual start | 8.07:02 – 15:32 | 8.07:00 – 15:30 | 40.4 of 4040.0 reg · 0.4 OT | Pending |
| Jin P.Plumber · Floor 9 | 8.07:04 – 15:34 | 8.07:00 – 15:30 | 8.06:58 – 15:28 | 11.57:00 – 18:30Left long after their crew | 8.07:01 – 15:31 | 43.5 of 4040.0 reg · 3.5 OT | Pending |
| Carlos M.Carpenter · Floor 14 | 8.07:00 – 15:30 | 8.06:57 – 15:27 | 8.07:03 – 15:33 | 8.07:00 – 15:30 | 8.06:59 – 15:29 | 40.0 of 4040.0 reg · 0 OT | Approved |
| Jenny M.Electrician · Floor 12 | 8.07:01 – 15:31 | 8.07:00 – 15:30 | 8.06:58 – 15:28 | 8.07:00 – 15:30 | 8.07:02 – 15:32Checked | 40.0 of 4040.0 reg · 0 OT | Approved |
| Luis A.Laborer · Floor 9 | 8.07:00 – 15:30 | 8.07:00 – 15:30 | 8.07:01 – 15:31 | 8.06:59 – 15:29 | 3.27:00 – Clocked in | 35.2 of 4035.2 reg · 0 OT | Pending |
| Document | Site | Order | Signed | Status |
|---|---|---|---|---|
| Toolbox Talk · Floor 14Daily · required before clock-in | Hudson Yards 4B | 2 of 3 | 21 / 24 | Awaiting 3 |
| JHA · Steel erectionJob Hazard Analysis | Hudson Yards 4B | 1 of 3 | 24 / 24 | Complete · PDF |
| Pre-Task Plan · Floor 12Electrical rough-in | Hudson Yards 4B | 3 of 3 | 18 / 18 | Complete · sent to GC |
| Incident Report · Oct 20Near miss, hoist landing | Hudson Yards 4B | — | 1 / 1 | Review |
| Daily Report · Oct 21Foreman: M. Torres | Hudson Yards 4B | — | 0 / 1 | Due 4 PM |
| Re-shore inspection · Floors 9 to 12Per floor · Yes / No / N/A | Hudson Yards 4B | — | 4 / 4 | Complete · PDF |
| Worker | Credential | Number | Expires | Status |
|---|---|---|---|---|
| Carlos M.Carpenter · Floor 14 | OSHA-30 | 40-9921-173 | Oct 24, 2026 | Renews Fri · filed |
| Marcus T.Ironworker · Floor 14 | NYC SST Supervisor 62h | SST-0817-2244 | Mar 2028 | Verified · DOB |
| Dani R.Electrician · Floor 12 | NYC SST Worker 40h | SST-0455-9031 | Jan 2028 | Verified · DOB |
| Jin P.Plumber · Floor 9 | Rigging · Scaffold user | SU-77120 | Aug 2027 | Current |
| Luis A.Laborer · Floor 9 | NYC SST Worker 40h | SST-1102-3380 | Nov 2027 | Verified · DOB |
| Jenny M.Electrician · Floor 12 | Journeyman license | JE-44817 | Jun 2028 | Current |
Trusted by contractors across New York and beyond















One platform
How it fits together
A clock-in on the phone becomes a verified hour, a signed JHA, a current cert and a payroll line without anyone touching a spreadsheet. One record of the day, from the gate to the bank.
Workers clock in with their face at the gate or on a shared kiosk. Foremen see who is on which floor, who is pre-shift and who is missing, and send a message to all of them in one tap.
Documents are prompted at clock-in in the order you set. Credentials are verified against the issuer and renewals are chased automatically. The GC gets what they asked for before they ask.
Approve the week with the flags already worked. Overtime, rounding, clock questions and cost codes follow the rules you set once. Run certified payroll in Ralco, or send verified hours to the system you already use.
Vertical geofencing
Standard GPS stops at the building door. Ralco goes further. Floor-by-floor vertical tracking tells you exactly where every worker is, in real time, with no GPS indoors.
Ralco AI
Ralco combines proprietary machine learning with privately hosted AI models to understand how your jobsites actually operate.
Every shift, punch, certification, approval, and payroll rule adds context. Ralco spots patterns, catches costly exceptions, and turns operational data into actionable intelligence.
Know what's happening. Understand why. Act before it becomes a problem.
Your data. Your decisions. Intelligence that gets smarter as you grow.
From the office or the phone, in English or Spanish, on our own locally hosted models. Mike says his check is short. Who has not signed. Which certs expire. What happened on Floor 14 yesterday.
Every company has its own normal. Our anomaly models retrain on your crews, so the flags you see are worth a look, and a scorecard every Monday shows how they did.
Foremen get a push before the first truck: who is expected, who is not cleared, what is unsigned. No clipboard, no radio call.
Crews and the office
Workers get one app in their language: clock in, sign, see their hours, check their pay. Foremen get the site. The office gets the week, the flags and the run.
Face scan at the gate, floor-level geofence, hours accepted by the worker at clock-out.
Hudson Yards 4BAny document, in the order you set, with who, when and which device on every signature.
DocumentsWorkers see their hours and can dispute a day from the phone. Verified hours become a payroll line, paid by direct deposit, powered by Check.
My HoursCustomers
Cost leakage calculator
Ten minutes a day per worker, a slow hoist ride, a late clock-in, a coffee before the first punch, is 2% of payroll for work that never happened. Add the GL premium load from undocumented injury claims and paper costs far more than it looks.
“Before Ralco I had no real picture of what was happening on site. Certs, hours, who was where. Now I open the app and everything is just clear. It’s the first time I’ve actually felt in control of a job.”
Darren TimmonsKMI Construction
“By the time the hoist hits the top floor, half the crew has clocked in from the lobby. Nobody questioned it until we started using Ralco and saw exactly when and where every punch was happening.”
Ciaran TaaffeAnfield Interiors
Pricing
Start on Core, backed by a 30-day money-back guarantee. Move to Full when you want Ralco to run payroll from the same verified hours.
Who is on site, what is signed, which hours are real, and the answers.
Core, plus payroll in all 50 states from hours that already check out.
Talk to us
Tell us about your sites and crews. A person from Ralco replies within one business day, and most teams are set up within 24 hours.
Get started
Create your company, invite the crew from the app, and let Ralco run the first week. Owners who want a walkthrough can book one.